Executive Perquisites
Below are some specialty perquisites offered for Executives at the Lab in addition to the benefits staff receive.
NASA entrusts JPL to work on the hardest and most complex missions. We are the gold standard of space exploration technologies, where you have the chance to make the wildest sci-fi dreams come true.
Have access to world-renowned experts. Being Caltech employees means you can build relationships and connections to brilliant academic minds. Think something is impossible? This is the place to make it happen.
Get involved with a large and active community of employees, from Employee Resources Groups to interest clubs, to outreach and volunteering opportunities.
Topic | Description |
Airline Tickets* | One class upgrade ticket purchase opportunity for international and domestic airline flights per program guidelines for business travel |
Car Service (Airport Transportation) | Private car service for ground transportation to and from JPL or residence to local airport for business travel |
Dependent Tuition Scholarship | Potentially tax-free assistance for undergraduate academic and mandatory fees of dependent children for 4 years of full-time or 6 years of part-time study at an accredited 4-year academic institution Maximum annual amount reimbursed is 1/2 of dependent’s tuition (not to exceed ½ of Caltech tuition) |
Executive Physical | Physical examination reimbursement up to $1,000 per calendar year. It covers costs for diagnostic/preventative tests and exams provided by a private physician that are not covered by your insurance. |
Fixed Vacation Option | 168 vacation hours available each year
|
Furniture Upgrade | Office furniture with special finishes (not standard, modular furniture) |
JPL Executive Awards | Awards granted towards achievements that demonstrate exemplary leadership and delivers on the high expectations held by NASA, Caltech, and the broader Community. Awards are an annual opportunity through nomination to receive additional compensation. |
457(b) Plan | Non-qualified tax-deferred compensation plan to help build additional retirement assets, up to the maximum permitted by law^ |
On-Lab Parking | Access to designated parking spaces |
Relocation | Relocation services associated with moving, such as but not limited to household good transportation, storage, and auto transportation. Reimbursement of certain relocation expenses associated with costs of moving to a new location including house hunting, and the sale of existing residence and the purchase of a residence in the new location. |
Athenaeum Membership (private club) | The Athenaeum's lovely building and grounds (on Caltech campus) offer members and guests convenient settings for formal and informal dining, meetings, casual rendezvous, or private parties. The club also has several guest rooms and suites to house members or their sponsored guests. Eligible to request membership to join this prestigious private club. Once membership is approved employee pays monthly dues and all purchases. |
Institute Contribution Formula (Base Benefit)4 | |
Less than 10 Completed Years of Service | 5% of eligible compensation1 up to the Social Security Wage Base2, then 10% of eligible compensation1 over the Social Security Wage Base2 up to the IRS Section 401(a)(17) maximum compensation limit3 |
10 or More Completed Years of Service | 11% of eligible compensation1 up to the Social Security Wage Base2, then 16.5% of eligible compensation1 over the Social Security Wage Base2 up to the IRS Section 401(a)(17) maximum compensation limit3 |
Completed Years of Service | Percentage Vested |
Less than 1 | 0% |
1 but less than 2 | 33% |
2 but less than 3 | 66% |
3 or more | 100% |